Degrees and Certificates
Whether you are looking to learn something new or brush up on your skills, the graphic design program has the courses and tools to get you where you want to be.
Use the arrow ▶ to show/hide the requirements for each program.
Graphic Design, A.A.S.
Program Requirements | ||
GRDSN 1100 | Drawing for Design | 3 |
GRDSN 1101 | Digital Graphic Applications | 3 |
GRDSN 1102 | Graphic Design 1 | 3 |
GRDSN 1104 | Typography | 3 |
GRDSN 1105 | Graphic Design 2 | 3 |
GRDSN 1106 | Three-Dimensional Design | 3 |
GRDSN 1107 | Digital Illustration 1 | 3 |
GRDSN 1108 | Digital Illustration Design 2 | 3 |
GRDSN 2200 | User Experience Design | 3 |
GRDSN 2201 | Graphic Design 3 | 3 |
GRDSN 2202 | Web/Interactive Design 1 | 3 |
GRDSN 2203 | Advertising Design | 3 |
GRDSN 2204 | Digital Illustration 3 | 3 |
GRDSN 2205 | Graphic Design 4 | 3 |
GRDSN 2206 | Web/Interactive Design 2 | 3 |
GRDSN 2208 | Portfolio Seminar | 3 |
General Education | ||
Select 18 to 22 credits, including one of the following courses: 1, 2 | 18-22 | |
ART 2211 | Art Histories Before 1400 CE | |
ART 2212 | Art Histories 1400 to 1950 | |
ART 2213 | Art Histories Since 1950 | |
ART 2214 | Non-Western Art | |
Total Credits | 66-70 |
Graphic Design Foundations Certificate
Program Requirements | ||
GRDSN 1100 | Drawing for Design | 3 |
GRDSN 1101 | Digital Graphic Applications | 3 |
GRDSN 1102 | Graphic Design 1 | 3 |
GRDSN 1104 | Typography | 3 |
GRDSN 1105 | Graphic Design 2 | 3 |
GRDSN 1106 | Three-Dimensional Design | 3 |
GRDSN 1107 | Digital Illustration 1 | 3 |
GRDSN 1108 | Digital Illustration Design 2 | 3 |
GRDSN 2200 | User Experience Design | 3 |
Total Credits | 27 |
Interactive Media, A.A.S.
Program Requirements | ||
GRDSN 1100 | Drawing for Design | 3 |
GRDSN 1101 | Digital Graphic Applications | 3 |
GRDSN 1102 | Graphic Design 1 | 3 |
GRDSN 1104 | Typography | 3 |
GRDSN 1105 | Graphic Design 2 | 3 |
GRDSN 2200 | User Experience Design | 3 |
GRDSN 2201 | Graphic Design 3 | 3 |
GRDSN 2202 | Web/Interactive Design 1 | 3 |
GRDSN 2206 | Web/Interactive Design 2 | 3 |
CIS 1120 | The Internet | 2 |
CIS 1310 | HTML and CSS | 3 |
CIS 1400 | Programming Logic and Technique | 4 |
CIS 2320 | JavaScript Programming | |
Program Electives | ||
Select two of the following: | 6 | |
CIS 1300 | Web Design Software | |
CIS 1510 | Graphical User Interface Programming | |
CIS 2330 | Introduction to XML | |
CIS 2510 | Adv Graphical User Interface Programming | |
MPTV 1011 | Introduction to Motion Picture and Television | |
MPTV 1020 | Editing for Motion Pictures and Television | |
MPTV 1324 | Motion Graphics and Special Effects I | |
MPTV 2331 | 3-D Animation I | |
MPTV 2333 | Motion Graphics and Special Effects II | |
General Education | ||
Select 19 to 22 credits. 1, 2 | 19-22 | |
Total Credits | 61-64 |
Web Design, Certificate
Program Requirements | ||
GRDSN 1102 | Graphic Design 1 | 3 |
GRDSN 1104 | Typography | 3 |
GRDSN 1105 | Graphic Design 2 | 3 |
GRDSN 1107 | Digital Illustration 1 | 3 |
GRDSN 2200 | User Experience Design | 3 |
GRDSN 2201 | Graphic Design 3 | 3 |
GRDSN 2202 | Web/Interactive Design 1 | 3 |
GRDSN 2206 | Web/Interactive Design 2 | 3 |
Total Credits | 24 |